Supplier quote comparison
| Document | Supplier | Total price | Delivery |
|---|---|---|---|
| quote-warehouse-alpha.pdf | Northwind Ltd. | €5,120 | 4 weeks |
| quote-racking-beta.pdf | MetroBuild Supplies | €3,780 | in stock |
| quote-service-gamma.pdf | Global Parts Co. | €6,240 | 6 weeks |
Choose a template, add sources, and Rowvia prepares one row for every primary document, link, or text input by default. Related attachments can stay on the same row; review the values, correct them, and export XLSX, CSV, or JSON.
The demo uses sample data. You will see how primary sources become rows by default, how attachments can stay with them, how a template prepares columns, and how to review the result before export. To process your own documents, sign in with Google, Microsoft, or a magic link. Rowvia.ai never asks for those account passwords.
| Document | Supplier | Total price | Delivery |
|---|---|---|---|
| quote-warehouse-alpha.pdf | Northwind Ltd. | €5,120 | 4 weeks |
| quote-racking-beta.pdf | MetroBuild Supplies | €3,780 | in stock |
| quote-service-gamma.pdf | Global Parts Co. | €6,240 | 6 weeks |
| Document | Model | Voltage | Certification |
|---|---|---|---|
| datasheet-sensor-x7.pdf | Sensor X7 | 24 V DC | CE |
| datasheet-router-r2.pdf | Router R2 | 12 V DC | FCC |
| datasheet-pump-p40.pdf | Pump P-40 | 230 V AC | UKCA |
| Document | Counterparty | Term | Termination |
|---|---|---|---|
| service-agreement.pdf | Northwind Ltd. | 24 months | 3 months |
| nda-partner.pdf | Partner Labs | 36 months | no termination |
| warehouse-lease.pdf | LogiPark Europe | 12 months | 2 months |
| Document | Respondent | Standard | Exceptions |
|---|---|---|---|
| vendor-security.pdf | Northwind Ltd. | ISO 27001 | 2 open |
| privacy-response.pdf | DataTrust Group | GDPR | none |
| soc2-attestation.pdf | CloudBridge Ltd. | SOC 2 | 1 follow-up |
| Document | Buyer | Scope | Deadline |
|---|---|---|---|
| rfp-it-support.pdf | City of Leeds | IT support | Jun 12, 2026 |
| tender-equipment.pdf | Regional Health Authority | equipment supply | Jun 30, 2026 |
| rfp-logistics.pdf | Northern Region | fleet services | Jul 8, 2026 |
| Document | Program | Funding | Deadline |
|---|---|---|---|
| innovation-fund-call.pdf | Innovation Fund | up to 85% | Jul 15, 2026 |
| research-council-grant.pdf | Research Council Grant | up to 70% | Sep 30, 2026 |
| horizon-style-call.pdf | Horizon-style grant | up to 50% | Oct 31, 2026 |
| Document | Supplier | Amount | Due date |
|---|---|---|---|
| invoice-2026-041.pdf | Office Market | €520 | May 14, 2026 |
| invoice-cloud.pdf | CloudTools Ltd. | €89 | May 30, 2026 |
| shipping-invoice.pdf | CargoBridge Ltd. | €330 | May 21, 2026 |
| Document | Topic | Method | Conclusion |
|---|---|---|---|
| paper-retrieval-eval.pdf | retrieval evaluation | benchmark | higher recall |
| study-energy-storage.pdf | energy storage | meta-analysis | lower CAPEX |
| clinical-study.pdf | clinical study | RCT | positive effect |
| Document | Carrier | Route | Delivery |
|---|---|---|---|
| shipping-order-uk-de.pdf | CargoBridge Ltd. | Leeds -> Hamburg | May 22, 2026 |
| transport-booking-it-fr.pdf | Fracht Nord GmbH | Milan -> Lyon | May 24, 2026 |
| expedite-spares.pdf | LogiPark Europe | Dublin -> Manchester | May 20, 2026 |
| Document | Premises | Rent | Break option |
|---|---|---|---|
| office-lease-a12.pdf | London | €4,200 | after 18 months |
| warehouse-lease.pdf | Dublin | €11/m² | none |
| retail-space-lease.pdf | Manchester | €2,950 | 6 months |
| Document | Claim | Amount | Next action |
|---|---|---|---|
| claim-machinery.pdf | equipment damage | €8,400 | adjuster review |
| claim-warehouse-leak.pdf | water damage | €2,150 | photos missing |
| vehicle-loss-report.pdf | fleet vehicle | €5,700 | awaiting invoice |
| Document | Location | Price | Area |
|---|---|---|---|
| flat-london.pdf | London | €1,280 | 72 m² |
| office-dublin.pdf | Dublin | €19/m² | 180 m² |
| warehouse-manchester.pdf | Manchester | €3.8/m² | 1,200 m² |
Synthetic data: source -> columns -> result that can be reviewed before export.
Each supplier, document, or URL can use a different format. Rowvia prepares the same columns for every source.
The result is not blind automation. Values stay in a table where you can verify, correct, and complete them.
Download XLSX, CSV, or JSON, or use the result in another workflow through the app, MCP, or the REST API.
You do not need to write a prompt from scratch. Pick a template and keep status, category, or yes/no fields on controlled values instead of variants like "Yes", "yes", "YES".
Rowvia now treats sources as general documents: uploaded files, scans, web pages, pasted text, and grouped folder or ZIP imports can all become table rows.
A quote, attachment, URL, or text note can stay with the same case as related sources.
Review groups, subfolders, grouping rules, primary-source choices, and limits before a bulk import starts.
Large imports use manifests, file parts, and resume paths instead of one fragile upload request.
For status, category, or yes/no fields, templates can use controlled values so results stay filterable instead of ending up as variants like "Yes", "yes", "YES".
For websites that cannot be fetched server-side, use pasted text or a browser snapshot.
The app exports XLSX, CSV, or JSON. The REST API offers XLSX, CSV, and JSONL. For enterprise scenarios, AI processing can be routed through a customer Azure OpenAI backend or endpoint according to the agreed configuration.
A short walkthrough of uploading scientific papers, applying a template, and reviewing extracted fields in a spreadsheet.
Upload documents, paste text, or add URLs. Each source is prepared as its own row by default; related attachments can be grouped or added to the same row.
The template sets the columns and instructions, so similar documents land in the same structure.
Check, correct, or complete cells, then export the table as XLSX, CSV, or JSON for Excel, Google Sheets, LibreOffice, or another workflow.
Rowvia is designed for workflows where several documents, URLs, or text inputs need the same structured output. By default it prepares consistent columns for every source; related files, URLs, or text notes can also stay on the same row. You can compare values, review cells, correct them manually, and export the result for Excel, Google Sheets, or downstream tools.
The Render API/backend, worker, and Postgres database run in Frankfurt, Germany. Uploaded files are stored in Cloudflare R2 with EU jurisdiction. The frontend is served through a global CDN. AI processing may use external AI model providers depending on the selected model; the Privacy Policy describes the details. Sign-in uses OAuth or magic links. Rowvia never asks for your Google or Microsoft password.
The homepage highlights the most common entry points. The full use-case and template catalogs stay on their own pages.
Rowvia is not a replacement for every document tool. It fits the moment when you need the same columns across many sources, cell-level review, and an output that leaves the chat window.
Connect existing Rowvia tables through the ChatGPT connector, local MCP clients, or the REST API with a Bearer token. The developer docs clearly separate Rowvia OAuth, env tokens, and the Authorization header.
Rowvia is in its first public version. Results should be reviewed, especially for important documents. The product is being improved based on real use cases.